| March 17, 2013 |
| Watervliet | 13 | 22 | 11 | 10 | 16 | 72 |
| at Babylon | 10 | 9 | 21 | 16 | 4 | 60 |
|
| Watervliet |
| Gleason () | 5 | 2 | 5 | 21 | 0 | 0 |
| McLeod () | 7 | 0 | 7 | 21 | 0 | 0 |
| McConico () | 4 | 2 | 2 | 16 | 0 | 0 |
| Ray () | 2 | 0 | 2 | 6 | 0 | 0 |
| Gilmore () | 2 | 0 | 1 | 5 | 0 | 0 |
| Dockstader () | 0 | 1 | 0 | 3 | 0 | 0 |
| Babylon |
| Fernando Vazquez ( ) | 5 | 3 | 8 | 27 | 0 | 0 |
| Ray Wardell ( ) | 7 | 0 | 4 | 18 | 0 | 0 |
| Jake Carlock ( ) | 4 | 0 | 1 | 9 | 0 | 0 |
| Brendan Laing ( ) | 2 | 0 | 0 | 4 | 0 | 0 |
| Alec Zamet ( ) | 0 | 0 | 2 | 2 | 0 | 0 |
Highlights: Watervliet 72, Babylon 60: Fernando Vazquez scored 27 points in the New York State Class B Championship Game in Glens Falls.
| March 16, 2013 |
| at Burke Catholic | 16 | 18 | 13 | 21 | 68 |
| Amityville | 7 | 11 | 16 | 16 | 50 |
|
| Burke Catholic |
| Mike Coffey () | 6 | 2 | 3 | 21 | 0 | 0 |
| Jack Dwyer () | 7 | 0 | 4 | 18 | 0 | 0 |
| Pat Joyner () | 2 | 1 | 5 | 12 | 0 | 0 |
| Stan Buczek () | 4 | 0 | 0 | 8 | 0 | 0 |
| Mike Kelly () | 2 | 1 | 0 | 7 | 0 | 0 |
| Boyce () | 1 | 0 | 0 | 2 | 0 | 0 |
| Amityville |
| Andy Laurent () | 3 | 1 | 2 | 11 | 0 | 0 |
| Kavione Green () | 4 | 0 | 2 | 10 | 0 | 0 |
| Travis Dickerson () | 3 | 0 | 1 | 7 | 0 | 0 |
| Sean Walters () | 2 | 1 | 0 | 7 | 0 | 0 |
| Mike Smith () | 2 | 0 | 2 | 6 | 0 | 0 |
| Zack Tannis () | 2 | 0 | 0 | 4 | 0 | 0 |
| Mike Alston () | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil McCloud () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Burke Catholic 68, Amityville 50: Andy Laurent scored 11 points for Amityville, which lost in the Class A state semifinal in Glens Falls.
| March 15, 2013 |
| at Babylon | 14 | 10 | 18 | 25 | 67 |
| Syracuse Westhill | 19 | 18 | 9 | 11 | 57 |
|
| Babylon |
| Fernando Vazquez ( ) | 9 | 4 | 10 | 40 | 0 | 0 |
| Brendan Laing ( ) | 5 | 0 | 2 | 12 | 0 | 0 |
| Jake Carlock ( ) | 3 | 0 | 3 | 9 | 0 | 0 |
| Ray Wardell ( ) | 1 | 0 | 4 | 6 | 0 | 0 |
| Syracuse Westhill |
| Roland () | 6 | 2 | 5 | 23 | 0 | 0 |
| Reynolds () | 3 | 3 | 2 | 17 | 0 | 0 |
| Karleski () | 3 | 0 | 2 | 8 | 0 | 0 |
| O'Connell () | 2 | 0 | 0 | 4 | 0 | 0 |
| Lobello () | 1 | 0 | 2 | 4 | 0 | 0 |
| Billy () | 0 | 0 | 1 | 1 | 0 | 0 |
Highlights: Babylon 67, Syracuse Westhill 57: Fernando Vazquez had 40 points on 13-for-18 shooting and Brendan Laing chipped in 12 points for Babylon in a NYSPHSAA Class B semifinal in Glens Falls. Babylon will face the winner of Batavia-Watervliet in the final on Saturday at 9 p.m.
|
| Northport |
| Luke Petrasek ( ) | 5 | 0 | 4 | 14 | 0 | 0 |
| Michael Milligan Jr. ( ) | 4 | 0 | 5 | 13 | 0 | 0 |
| Andrew Seaman ( ) | 2 | 0 | 2 | 6 | 0 | 0 |
| Matt Smith ( ) | 2 | 0 | 2 | 6 | 0 | 0 |
| Thomas Kennedy ( ) | 1 | 0 | 0 | 2 | 0 | 0 |
| Austin Marchese ( ) | 0 | 0 | 2 | 2 | 0 | 0 |
| Baldwin |
| Travais Hylton () | 3 | 0 | 2 | 8 | 0 | 0 |
| Eric Mack () | 2 | 1 | 1 | 8 | 0 | 0 |
| Oluwa Bembury () | 3 | 0 | 0 | 6 | 0 | 0 |
| Miking Richardson () | 1 | 1 | 1 | 6 | 0 | 0 |
| Elijah McMillan () | 2 | 0 | 1 | 5 | 0 | 0 |
| Dan Nwalor () | 1 | 0 | 2 | 4 | 0 | 0 |
| Mike Abrahams () | 0 | 1 | 0 | 3 | 0 | 0 |
Highlights: Northport 43, Baldwin 40: Luke Petrasek had 14 points and Michael Milligan added 13 points for Northport in the Long Island Class AA final at Hofstra. Travais Hylton and Eric Mack had eight points each for Baldwin. Northport advances to the NYSPHSAA Class AA semifinal in Glens Falls on Friday.
|
| Babylon |
| Jake Carlock ( ) | 5 | 0 | 6 | 16 | 0 | 11 |
| Fernando Vazquez ( ) | 6 | 0 | 3 | 15 | 0 | 0 |
| Brendan Laing ( ) | 3 | 0 | 3 | 9 | 0 | 0 |
| Ray Wardell ( ) | 3 | 0 | 3 | 9 | 0 | 0 |
| Alec Zamet ( ) | 2 | 0 | 1 | 5 | 0 | 0 |
| Dillon Kelly () | 1 | 0 | 0 | 2 | 0 | 0 |
| Marlboro |
| Beck () | 3 | 0 | 6 | 12 | 0 | 0 |
| Sakadelis () | 1 | 3 | 0 | 11 | 0 | 0 |
| Tamburri () | 1 | 2 | 0 | 8 | 0 | 0 |
| Smith () | 1 | 0 | 6 | 8 | 0 | 0 |
| Cary () | 1 | 0 | 4 | 6 | 0 | 0 |
| Banks () | 3 | 0 | 0 | 6 | 0 | 0 |
Highlights: Babylon 56, Marlboro 49: Jake Carlock scored eight of his 16 points in overtime to lift Babylon (21-3) in the Class B Southeast Regional at SUNY-Old Westbury. Babylon advances to the NYSPHSAA Class B semifinal on Friday in Glens Falls. Fernando Vazquez added 15 points and Brendan Laing chipped in nine points in the win.
|
| Martin Luther King |
| Griffin () | 4 | 4 | 2 | 22 | 0 | 0 |
| Shaw () | 4 | 0 | 1 | 9 | 0 | 0 |
| Hargrove () | 2 | 1 | 0 | 7 | 0 | 0 |
| Johnson () | 2 | 0 | 0 | 4 | 0 | 0 |
| Gales () | 1 | 0 | 0 | 2 | 0 | 0 |
| Bridgehampton |
| Jason Hopson ( ) | 2 | 2 | 4 | 14 | 0 | 0 |
| Tyleke Furman ( ) | 2 | 2 | 3 | 13 | 0 | 0 |
| Jerome Walker () | 0 | 3 | 0 | 9 | 0 | 0 |
| Joshua Lamison () | 2 | 0 | 1 | 5 | 0 | 0 |
| Anajae Lamb () | 0 | 0 | 1 | 1 | 0 | 0 |
Highlights: MLK 44, Bridgehampton 42. Rajien Griffin nailed a three-pointer with .04 remaining for Martin Luther King, which advanced to the Class D state semifinals at Glens Falls next week. Jason Hopson scored 14 points and Tylik Fuyrman 13 for Bridgehampton, which finished 12-9. The Southeast Regional final was played at New Rochelle High School.
|
| Our Savior New American |
| Cheick Diallo () | 7 | 0 | 6 | 20 | 0 | 8 |
| Michael Nzei () | 4 | 0 | 3 | 11 | 0 | 0 |
| Cheick Sy-Svane () | 1 | 3 | 0 | 11 | 0 | 0 |
| John Oliver () | 0 | 2 | 2 | 8 | 0 | 0 |
| Kassoum Yakwe () | 4 | 0 | 0 | 8 | 0 | 0 |
| Djibril Diallo () | 1 | 0 | 0 | 2 | 0 | 0 |
| Brandon Imperato () | 0 | 0 | 2 | 2 | 0 | 0 |
| Kevin Little () | 0 | 0 | 0 | 0 | 8 | 0 |
| Princeton Day (Md.) |
| . Johnson () | 9 | 0 | 0 | 18 | 0 | 0 |
| . Martin () | 1 | 2 | 4 | 12 | 0 | 0 |
| Waters () | 5 | 0 | 1 | 11 | 0 | 0 |
| D. Norfleet () | 2 | 1 | 3 | 10 | 0 | 0 |
| . Omogbo () | 1 | 0 | 4 | 6 | 0 | 0 |
| M. Norfleet () | 0 | 1 | 0 | 3 | 0 | 0 |
Highlights: Our Savior New American 62, Princeton Day (Md.), 60: Kevin Little got an inbound pass with four seconds remaining and hit Cheick Diallo (20 points, eight rebounds) with an alley-oop pass from just inside half court to lead Our Savior New American (20-8) in the semifinals of the USA National Prep Championships in Myrtle Beach, South Carolina. The championship game Saturday at 3:40pm.
|
| Our Savior New American |
| Cheick Diallo () | 3 | 0 | 10 | 16 | 0 | 7 |
| Michael Nzei () | 5 | 0 | 6 | 16 | 0 | 0 |
| Kevin Little () | 2 | 2 | 2 | 12 | 6 | 0 |
| Cheick Sy-Svane () | 0 | 2 | 0 | 6 | 0 | 0 |
| Kassoum Yakwe () | 2 | 0 | 2 | 6 | 0 | 0 |
| Djibril Diallo () | 0 | 1 | 1 | 4 | 0 | 0 |
Highlights: Our Savior New American 60, Mount Zion Maroon (Durham) 52: Cheick Diallo led all scorers with 16 points, seven rebounds and five blocks for Our Savior New American in its USA National Prep Tourney quarterfinal win. Our Savior plays the winner of Princeton Day/Mount Zion Varsity (Durham) in the semifinals at 3:40 p.m. Friday at Myrtle Beach, S.C.
| March 6, 2013 |
| at Bridgehampton | 18 | 20 | 13 | 20 | 71 |
| Coleman Catholic | 10 | 17 | 19 | 9 | 55 |
|
| Bridgehampton |
| Jason Hopson ( ) | 1 | 5 | 7 | 24 | 0 | 0 |
| Anajae Lamb () | 6 | 1 | 1 | 16 | 0 | 0 |
| Joshua Lamison () | 6 | 0 | 4 | 16 | 0 | 0 |
| Tyleke Furman ( ) | 7 | 0 | 0 | 14 | 0 | 0 |
| Devin Bevard () | 0 | 0 | 1 | 1 | 0 | 0 |
| Coleman Catholic |
| Shaw () | 4 | 2 | 5 | 19 | 0 | 0 |
| Ryan () | 8 | 0 | 2 | 18 | 0 | 0 |
| Celadon () | 3 | 1 | 0 | 9 | 0 | 0 |
| Smalls () | 2 | 1 | 0 | 7 | 0 | 0 |
| Terron () | 0 | 0 | 1 | 1 | 0 | 0 |
| Davis () | 0 | 0 | 1 | 1 | 0 | 0 |
Highlights: Bridgehampton 71, Coleman Catholic 55. Jason Hopson sank five treys and scored 24 points as Bridgehampton advanced to Friday’s state regional final against Martin Luther King at New Rochelle High School. Josh Lamison and Anaje Lamb added 16 points each for the Killer Bees (12-8) who are one game away from a trip to Glens Falls.
|
| Stony Brook |
| Andrew Daniel () | 7 | 0 | 2 | 16 | 0 | 0 |
| Tyler Abrahamsen () | 1 | 3 | 2 | 13 | 0 | 0 |
| Marco Masakayan () | 4 | 0 | 0 | 8 | 0 | 0 |
| Brandon Odom () | 0 | 2 | 0 | 6 | 0 | 0 |
| Friends Academy |
| Kellan Sehring ( ) | 5 | 0 | 3 | 13 | 0 | 0 |
| Cyrus Holder ( ) | 3 | 0 | 2 | 8 | 0 | 0 |
| Jack Forlines ( ) | 0 | 2 | 0 | 6 | 0 | 0 |
| Jon Nierenberg ( ) | 2 | 0 | 0 | 4 | 0 | 0 |
| Tyrone Perkins ( ) | 0 | 1 | 0 | 3 | 0 | 0 |
Highlights: Stony Brook 43, Friends Academy 34:
|
| Baldwin |
| Eric Mack () | 7 | 0 | 3 | 17 | 0 | 14 |
| Travais Hylton () | 6 | 1 | 1 | 16 | 8 | 1 |
| Elijah McMillan () | 2 | 2 | 1 | 11 | 0 | 8 |
| Oluwa Bembury () | 3 | 0 | 1 | 7 | 4 | 0 |
| Jordan Williams () | 2 | 0 | 2 | 6 | 2 | 8 |
| Dan Nwalor () | 1 | 0 | 1 | 3 | 0 | 2 |
| Mike Abrahams () | 0 | 0 | 2 | 2 | 1 | 2 |
| Uniondale |
| Aaron Cust ( ) | 7 | 0 | 6 | 20 | 0 | 0 |
| Jaaz Styles ( ) | 2 | 1 | 2 | 9 | 0 | 0 |
| Nick Danns () | 2 | 0 | 2 | 6 | 0 | 0 |
| Jerel McGary ( ) | 2 | 0 | 0 | 4 | 0 | 0 |
| Tyler Desire ( ) | 1 | 0 | 1 | 3 | 0 | 0 |
| Alan McDonald ( ) | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Baldwin 64, Uniondale 44: Eric Mack had 17 points, 14 rebounds and eight blocks and Travais Hylton added 16 points, eight assists and two steals for top-seed Baldwin (17-3) in the Nassau Class AA final. Elijah McMillan added 11 points in the win for the Bruins, who won their third county title in six years. Baldwin will face Northport in the Long Island Class AA championship game on Saturday at 9:30 at Hofstra. Aaron Cust led Uniondale with 20 points.
|
| Primetime Prep (TX) |
| Mooday () | 5 | 2 | 0 | 16 | 0 | 0 |
| Ferguson () | 2 | 4 | 0 | 16 | 0 | 0 |
| Mickey () | 4 | 0 | 1 | 9 | 0 | 0 |
| Sheppard () | 4 | 0 | 0 | 8 | 0 | 0 |
| S. Thomas () | 1 | 0 | 1 | 3 | 0 | 0 |
| E. Thomas () | 1 | 0 | 0 | 2 | 0 | 0 |
| Seaborn () | 1 | 0 | 0 | 2 | 0 | 0 |
| Collins () | 1 | 0 | 0 | 2 | 0 | 0 |
| Our Savior New American |
| Cheick Diallo () | 8 | 0 | 0 | 16 | 0 | 0 |
| Kevin Little () | 4 | 1 | 0 | 11 | 0 | 0 |
| Djibril Diallo () | 1 | 1 | 4 | 9 | 0 | 0 |
| Cheick Sy-Svane () | 1 | 2 | 0 | 8 | 0 | 0 |
| Michael Nzei () | 2 | 0 | 3 | 7 | 0 | 0 |
| Kassoum Yakwe () | 2 | 0 | 1 | 5 | 0 | 0 |
Highlights: Primetime (TX) 57, Our Savior New American 56: Cheick Diallo had 16 points and Kevin Little chipped in 11 points for Our Savior New American (18-8) in the NACA Tournament final in Dayton, TN. Emanuel Mooday had 16 points, including a layup in the final minute to give Primetime Prep the win.
|
| Amityville |
| Mike Smith () | 3 | 3 | 3 | 18 | 0 | 0 |
| Andy Laurent () | 7 | 0 | 2 | 16 | 0 | 0 |
| Travis Dickerson () | 4 | 0 | 6 | 14 | 0 | 0 |
| Kavione Green () | 0 | 0 | 2 | 2 | 0 | 0 |
| Zack Tannis () | 1 | 0 | 0 | 2 | 0 | 0 |
| Sean Walters () | 0 | 0 | 1 | 1 | 0 | 0 |
| Northport |
| Luke Petrasek ( ) | 4 | 1 | 0 | 11 | 0 | 0 |
| Andrew Seaman ( ) | 4 | 0 | 1 | 9 | 0 | 0 |
| Michael Milligan Jr. ( ) | 2 | 0 | 3 | 7 | 0 | 0 |
| Austin Marchese ( ) | 1 | 0 | 3 | 5 | 0 | 0 |
| Thomas Kennedy ( ) | 1 | 0 | 2 | 4 | 0 | 0 |
| Mike O'Harra ( ) | 1 | 0 | 1 | 3 | 0 | 0 |
| Tyler Wojcik ( ) | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Amityville 53, Northport 41: Mike Smith had 18 points to lead Amityville in the Suffolk Overall Championship at Ward Melville.